<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion Express Monthly News Magazine &#187; January 2010</title>
	<atom:link href="http://www.oeglobalnews.com/oem/magazine/category/january2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oeglobalnews.com/oem/magazine</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 08:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Raj Thackeray should be taken seriously</title>
		<link>http://www.oeglobalnews.com/oem/magazine/why-raj-thackeray-should-be-taken-seriously/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/why-raj-thackeray-should-be-taken-seriously/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=603</guid>
		<description><![CDATA[All that looks good is not necessarily good and what is generally perceived to be bad can be good for the society. Raj Thackeray style of politics is largely criticized by civil society and it should if it is breaking society. But what people have to realize that the man is getting support and has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-604" title="jan-10-b1" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b1.jpg" alt="" width="361" height="269" />All that looks good is not necessarily good and what is generally perceived to be bad can be good for the society. Raj Thackeray style of politics is largely criticized by civil society and it should if it is breaking society. But what people have to realize that the man is getting support and has created solid base in Maharashtra despite the presence of all major national and regional political parties. The question is why and how he is progressing if his acts are deplorable? It is a fashion in our country to target public figure without probing the sin committed by them, score of people in different states piled up cases against Raj Thackeray, several courts issue notices and warrants against him but for what? The answer is simple that the authorities are looking for cheap publicity by framing Raj Thackeray. Nobody is seriously trying to put their own house in order to help native people of their own territory; instead they opt for a simple solution of blaming Raj Thackeray for all the problems faced by people in their respective states. He is framed to be a villain for all the misdeeds committed collectively by ruling elites in the so called backwards states.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fwhy-raj-thackeray-should-be-taken-seriously%2F&amp;linkname=Why%20Raj%20Thackeray%20should%20be%20taken%20seriously"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/why-raj-thackeray-should-be-taken-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDHRA BOILING OVER TELENGANA</title>
		<link>http://www.oeglobalnews.com/oem/magazine/andhra-boiling-over-telengana/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/andhra-boiling-over-telengana/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=600</guid>
		<description><![CDATA[In August 1947, the areas currently within the state of Andhra Pradesh were divided among the princely state of Hyderabad, the Madras Presidency and the Mysore state. Hyderabad State acceded to the Indian union at the completion of Operation Polo in September 1948. Potti Sriramulu worked towards unifying all the Telugu-speaking people, who were residing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-601" title="jan-10-b2" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b2.jpg" alt="" width="361" height="269" />In August 1947, the areas currently within the state of Andhra Pradesh were divided among the princely state of Hyderabad, the Madras Presidency and the Mysore state. Hyderabad State acceded to the Indian union at the completion of Operation Polo in September 1948. Potti Sriramulu worked towards unifying all the Telugu-speaking people, who were residing in the united madras presidency, into one state. Soon after his death due to an indefinite hunger strike in December 1952, the then Prime Minister of India Jawaharlal Nehru announcedthe state of Andhra would be formed which occurred on 1 October 1953 with Kurnool as capital. However, the princely state of Hyderabad which had been placed under the temporary governorship of the defeated Nizam from 1948 was reorganized as a separate state known as &#8221; Hyderabad State &#8221; in 1953 Burgula Ramakrishna Rao as Chief Minister. As per the recommendations of the States Reorganisation Commission in 1956, Andhra Pradesh became among the first states formed on a linguistic  basis on 1 November 1956 by uniting the telugu speaking parts of Hyderabad State,Mysore state and the Andhra State.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fandhra-boiling-over-telengana%2F&amp;linkname=ANDHRA%20BOILING%20OVER%20TELENGANA"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/andhra-boiling-over-telengana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMBANI IN TOP LEAGUE</title>
		<link>http://www.oeglobalnews.com/oem/magazine/ambani-in-top-league/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/ambani-in-top-league/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=595</guid>
		<description><![CDATA[Mukesh Ambani, who heads India&#8217;s most valuable company Reliance Industries, has been ranked among top five best performing CEOs in the world by the prestigious Harvard Business Review.
Ambani, the only Indian to feature among top 50 CEOs, is in the same league as Steve Jobs of Apple, Yun Jong-
Yong of Samsung Electronics, Russian energy firm [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-596" title="jan-10-b3" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b3.jpg" alt="" width="361" height="269" />Mukesh Ambani, who heads India&#8217;s most valuable company Reliance Industries, has been ranked among top five best performing CEOs in the world by the prestigious Harvard Business Review.</p>
<p>Ambani, the only Indian to feature among top 50 CEOs, is in the same league as Steve Jobs of Apple, Yun Jong-<br />
Yong of Samsung Electronics, Russian energy firm Gazprom&#8217;s Alexey Miller and John Chambers of Cisco Systems.</p>
<p>He is also ranked number two among the top 10 emerging market CEOs with Miller at the top.</p>
<p>K V Kamath of ICICI Bank is the other Indian in the list of Top 10 Emerging Market CEOs. He is ranked at number 9.</p>
<p>The Harvard Business Review said it ranked CEOs of large public traded companies in a study conducted over 2000<br />
CEOs worldwide. The entire group represented 48 nationalities and companies based in 33 countries.</p>
<p>It put Ambani in the list of &#8220;up-throughthe-ranks leaders&#8221; along with theSamsung boss.</p>
<p>&#8220;Among the up-through-the-ranks leaders on our list are Yun Jong-Yong, who joined Samsung straight out of college<br />
and worked there 30 years before becoming CEO, and Mukesh Ambani, who joined RIL in 1981, when it was still a textile company run by his father.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fambani-in-top-league%2F&amp;linkname=AMBANI%20IN%20TOP%20LEAGUE"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/ambani-in-top-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP’s ironman finally walks into sunset</title>
		<link>http://www.oeglobalnews.com/oem/magazine/bjp%e2%80%99s-ironman-finally-walks-into-sunset/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/bjp%e2%80%99s-ironman-finally-walks-into-sunset/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=591</guid>
		<description><![CDATA[It&#8217;s the end of an era for the BJP. LK Advani has been promoted to Chairman of the BJP Parliamentary Party. This is a new post created for him with the party amending its constitution.
Political analysts describe this as a graceful exit for the veteran leader. Advani is expected to play mentor now to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-592" title="jan-10-b4" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b4.jpg" alt="" width="361" height="269" />It&#8217;s the end of an era for the BJP. LK Advani has been promoted to Chairman of the BJP Parliamentary Party. This is a new post created for him with the party amending its constitution.</p>
<p>Political analysts describe this as a graceful exit for the veteran leader. Advani is expected to play mentor now to the party&#8217;s Gen Next, that took over its new role on Friday.</p>
<p>Sushma Swaraj takes over from Advani as the Leader of the Opposition in Lok Sabha. Arun Jaitley is Leader of the Opposition in Rajya Sabha.</p>
<p>After the official change of guard, Advani said, &#8220;I am not retiring from politics. My yatras will continue.&#8221;</p>
<p>Nitin Gadkari, formally took over as the BJP president on Saturday. There is a consensus in the BJP Parliamentary<br />
Board on the name of Gadkari, Rajnath said. Senior BJP leader L K Advani and newly-elected Leader of the Opposition Sushma Swaraj was also present on the occasion. The leaders congratulated Gadkari.</p>
<p>On record, the RSS gave its blessing to Nitin Gadkari as the new BJP President months ago. While his approval ratings may be high among the old guard, and it&#8217;s clear that he positions himself as a modernizer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fbjp%25e2%2580%2599s-ironman-finally-walks-into-sunset%2F&amp;linkname=BJP%E2%80%99s%20ironman%20finally%20walks%20into%20sunset"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/bjp%e2%80%99s-ironman-finally-walks-into-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP 2000 FILMS</title>
		<link>http://www.oeglobalnews.com/oem/magazine/the-gaping-chasm-between-physics-and-commerce/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/the-gaping-chasm-between-physics-and-commerce/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=587</guid>
		<description><![CDATA[Premila is a film producer and UK/India Co-Production Advisor from London. Premila gained a BA Hons in Law and Management Studies and a Masters in Philosophy in Marketing from England. A corporate headhunter, Premila’s involvement in Delhi Boom! as executive producer focused on key role as investor and soundboard during reproduction. She continues to promote [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-609" title="pre" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/pre.jpg" alt="" width="361" height="269" />Premila is a film producer and UK/India Co-Production Advisor from London. Premila gained a BA Hons in Law and Management Studies and a Masters in Philosophy in Marketing from England. A corporate headhunter, Premila’s involvement in Delhi Boom! as executive producer focused on key role as investor and soundboard during reproduction. She continues to promote GAP2000 Films as a young, visionary production company to financiers, international buyers and agents. Premila is currently acting as an executive producer on Quick Slip Me A Bride, a UK production starring Bipasha Basu and advising several other high-profile Anglo-Indian co-productions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fthe-gaping-chasm-between-physics-and-commerce%2F&amp;linkname=GAP%202000%20FILMS"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/the-gaping-chasm-between-physics-and-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why India can’t trust China, explains former NSA</title>
		<link>http://www.oeglobalnews.com/oem/magazine/why-india-can%e2%80%99t-trust-china-explains-former-nsa/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/why-india-can%e2%80%99t-trust-china-explains-former-nsa/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=576</guid>
		<description><![CDATA[Former NSA Brajesh Mishra, during whose tenure India-China relations had improved significantly, has said that China&#8217;s present threat to India is more dangerous than in 1962, when the countries clashed in a war, and that Indian politicians were to blame for India&#8217;s weak defence position.
Mishra, who was the NSA during the Atal Bihari Vajpayee-led government, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-583" title="jan-10-b6" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b6.jpg" alt="" width="361" height="269" />Former NSA Brajesh Mishra, during whose tenure India-China relations had improved significantly, has said that China&#8217;s present threat to India is more dangerous than in 1962, when the countries clashed in a war, and that Indian politicians were to blame for India&#8217;s weak defence position.</p>
<p>Mishra, who was the NSA during the Atal Bihari Vajpayee-led government, pointed out at a book-release function in New Delhi that there has been a change in China&#8217;s stand regarding Kashmir, which could lead to a bigger threat. India should remember that &#8220;we had two fronts since 1962&#8243;, he said.</p>
<p>&#8220;But, importantly, these two fronts were never simultaneously active. In 1962, it was with China, and in 1965, 1971 and 1999 it was with Pakistan. The change that is taking place today in Chinese thinking is that Jammu and Kashmir is &#8216;an issue&#8217;.</p>
<p>&#8220;It indicates that it&#8217;s possible, if not probable, that in next four to five years we may have to defend ourselves from both fronts at the same time.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fwhy-india-can%25e2%2580%2599t-trust-china-explains-former-nsa%2F&amp;linkname=Why%20India%20can%E2%80%99t%20trust%20China%2C%20explains%20former%20NSA"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/why-india-can%e2%80%99t-trust-china-explains-former-nsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics with conviction, Chandra Shekhar style</title>
		<link>http://www.oeglobalnews.com/oem/magazine/politics-with-conviction-chandra-shekhar-style/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/politics-with-conviction-chandra-shekhar-style/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=574</guid>
		<description><![CDATA[New Delhi, November 1999: I was introduced to Mr Chandrashekhar, former Prime Minister of India by his close associate Mr. A.D Giri, former Attorney General of India at his New Delhi residence. I was looking to have Chandrashekharji view on Indian politics post Mandal era since long. Mr A.D Giri, Mr Kapil Sibal, Mr Ashoka [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-581" title="jan-10-b7" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b7.jpg" alt="" width="361" height="269" />New Delhi, November 1999: I was introduced to Mr Chandrashekhar, former Prime Minister of India by his close associate Mr. A.D Giri, former Attorney General of India at his New Delhi residence. I was looking to have Chandrashekharji view on Indian politics post Mandal era since long. Mr A.D Giri, Mr Kapil Sibal, Mr Ashoka Kumar Thakur were busy sorting out legal battle of another high profile former Prime Minister with me in a Delhi hotel, In between Mr Giri received a call from Mr Chandrashekhar’s house, and he took consent from Chandrashekarji to spare some time for an interview.</p>
<p>Mr Chandrashekar was socialist in appearance; he was dressed in traditional dhoti and kurta, sitting on carpeted floor. After few exchanges of pleasantries, we started conversation. Here are excerpts of the talks held on the occasion.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Fpolitics-with-conviction-chandra-shekhar-style%2F&amp;linkname=Politics%20with%20conviction%2C%20Chandra%20Shekhar%20style"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/politics-with-conviction-chandra-shekhar-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to grow 8-9 per cent in next two years, say World Bank</title>
		<link>http://www.oeglobalnews.com/oem/magazine/india-to-grow-8-9-per-cent-in-next-two-years-say-world-bank/</link>
		<comments>http://www.oeglobalnews.com/oem/magazine/india-to-grow-8-9-per-cent-in-next-two-years-say-world-bank/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.oeglobalnews.com/oem/magazine/?p=572</guid>
		<description><![CDATA[World Bank president Robert Zoellick, on a trip to India, announced that India&#8217;s growth rates could see a return
to the 8-9 percent envisaged in the country&#8217;s 11th Five Year Plan, over the next year or two.
Zoellick who met PM Manmohan Singh and Finance Minister Pranab Mukherjee said India has emerged from the economic crisis with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-578" title="jan-10-b8" src="http://www.oeglobalnews.com/oem/magazine/wp-content/uploads/2010/01/jan-10-b8.jpg" alt="" width="361" height="269" />World Bank president Robert Zoellick, on a trip to India, announced that India&#8217;s growth rates could see a return<br />
to the 8-9 percent envisaged in the country&#8217;s 11th Five Year Plan, over the next year or two.</p>
<p>Zoellick who met PM Manmohan Singh and Finance Minister Pranab Mukherjee said India has emerged from the economic crisis with a clear vision of what it will take to accelerate to earlier growth rates and beyond, as its strong fiscal and monetary policies have helped counter the decline in exports and withstand some external shocks brought on by the multiple food, fuel andfinancial crisis.</p>
<p>The World Bank has delivered around $5.3 billion to India this fiscal with commitments to power, infrastructure, banking, rural development and water.</p>
<p>In the areas of agriculture and rural development the World Bank plans to raise its commitment between 2009-12 to $5.3 billion.</p>
<p>India became the largest portfolio last fiscal fo the International Finance Corp, the World Bank&#8217;s private sector<br />
arm, at over $3.4 billion.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.oeglobalnews.com%2Foem%2Fmagazine%2Findia-to-grow-8-9-per-cent-in-next-two-years-say-world-bank%2F&amp;linkname=India%20to%20grow%208-9%20per%20cent%20in%20next%20two%20years%2C%20say%20World%20Bank"><img src="http://www.oeglobalnews.com/oem/magazine/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.oeglobalnews.com/oem/magazine/india-to-grow-8-9-per-cent-in-next-two-years-say-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
